Climate
| Month | Avg. High |
Avg. Low |
Mean | Avg. Precip |
Record High |
Record Low |
| Jan | 43°F | 26°F | 34°F | 1.34 in. | 73°F (1968) | -21°F (1957) |
| Feb | 48°F | 29°F | 38°F | 1.18 in. | 77°F (1986) | -19°F (1950) |
| Mar | 55°F | 33°F | 44°F | 1.55 in. | 82°F (2003) | 3°F (1993) |
| Apr | 63°F | 37°F | 50°F | 1.46 in. | 89°F (1977) | 8°F (1975) |
| May | 70°F | 42°F | 56°F | 1.67 in. | 98°F (1986) | 22°F (2003) |
| Jun | 79°F | 48°F | 63°F | 1.24 in. | 103°F (1992) | 28°F (1966) |
| Jul | 88°F | 52°F | 70°F | 0.40 in. | 109°F (2002) | 31°F (2003) |
| Aug | 88°F | 52°F | 70°F | 0.67 in. | 111°F (1998) | 31°F (2003) |
| Sep | 78°F | 45°F | 62°F | 0.72 in. | 103°F (1967) | 25°F (1983) |
| Oct | 66°F | 37°F | 51°F | 0.98 in. | 92°F (1991) | 4°F (2003) |
| Nov | 51°F | 31°F | 41°F | 1.72 in. | 81°F (1999) | -15°F (1955) |
| Dec | 42°F | 26°F | 34°F | 1.38 in. | 69°F (1993) | -21°F (1983) |
|
Pilot Rock, OR (97868) Weather Facts
|
|